|
Club de Yates Higuerillas |
![]() |
| Lightning World Championship |
Final Results
Sailed: 9 Discards: 1
| Rank | Bow | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 1.0 | 2.0 | 10.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 21.0 | ||
| 2 | 50 | USA | 15252 | David Starck | Ian Jones & Scott Ikle | 10.0 | 4.0 | 1.0 | 2.0 | 3.0 | 15.0 | 4.0 | 2.0 | 41.0 | ||
| 3 | 27 | CHI | 14454 | Pablo Herman | Luis Felipe Herman & Claus Engell | 4.0 | 14.0 | 12.0 | 3.0 | 1.0 | 5.0 | 2.0 | 7.0 | 48.0 | ||
| 4 | 42 | USA | 15125 | Jody Swanson | Skip Dieball & Tom Starck | 7.0 | 11.0 | 3.0 | 6.0 | 8.0 | 4.0 | 9.0 | 4.0 | 52.0 | ||
| 5 | 07 | USA | 15232 | Allan Terhune | Katie Terhune & Jarrett Lynn | 23.0 | 3.0 | 9.0 | 5.0 | 5.0 | 2.0 | 8.0 | 9.0 | 64.0 | ||
| 6 | 02 | USA | 15166 | Jody Lutz | Jay Lutz & Derek Ganger | 3.0 | 6.0 | 6.0 | 16.0 | 18.0 | 3.0 | 10.0 | 5.0 | 67.0 | ||
| 7 | 03 | USA | 14821 | Ched Proctor | Ned Roseberry & Jay Lurie | 6.0 | 5.0 | 5.0 | 11.0 | 16.0 | 13.0 | 7.0 | 10.0 | 73.0 | ||
| 8 | 09 | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzy Coburn | 2.0 | 14.0 | 14.0 | 7.0 | 12.0 | 10.0 | 16.0 | 3.0 | 78.0 | ||
| 9 | 25 | USA | 14740 | Amanda Clark | Victor Lobos & Will Brown | 9.0 | 1.0 | 9.0 | 6.0 | 13.0 | 15.0 | 7.0 | 23.0 | 83.0 | ||
| 10 | 21 | CHI | 14709 | Juan Eduardo Reid | Pablo Lorca & Matias del Solar | 8.0 | 8.0 | 8.0 | 14.0 | 6.0 | 18.0 | 6.0 | 16.0 | 84.0 | ||
| 11 | 24 | USA | 15083 | Jeff Linton | Amy Smith & Mark Taylor | 20.0 | 24.0 | 1.0 | 9.0 | 11.0 | 20.0 | 3.0 | 13.0 | 101.0 | ||
| 12 | 39 | USA | 15260 | Bill Faude | Jared Drake & Ernie Dieball | 16.0 | 31.0 | 7.0 | 13.0 | 7.0 | 8.0 | 14.0 | 8.0 | 104.0 | ||
| 13 | 06 | CHI | 14742 | Alejandro Perez | Sebastian Bejide & Cristobal Grez | 15.0 | 3.0 | 17.0 | 10.0 | 9.0 | 19.0 | 17.0 | 15.0 | 105.0 | ||
| 14 | 32 | USA | 15168 | Thomas Allen Jr. | Jim Allen & John Humphry | 23.0 | 12.0 | 20.0 | 4.0 | 2.0 | 9.0 | 12.0 | 24.0 | 106.0 | ||
| 15 | 28 | CHI | 14794 | Cristobal Perez | Cristian Perez & Francisco Perez | 5.0 | 4.0 | 40.0 | 8.0 | 14.0 | 21.0 | 11.0 | 6.0 | 109.0 | ||
| 16 | 47 | USA | 14957 | Ryan Ruhlman | Patrick Wilson & Nick Turney | 12.0 | 27.0 | 13.0 | 25.0 | 10.0 | 16.0 | 5.0 | 11.0 | 119.0 | ||
| 17 | 10 | CAN | 15246 | Larry McDonald | Joy McDonald & Kevin Robinson | 7.0 | 11.0 | 2.0 | 12.0 | 33.0 | 6.0 | DNF | 17.0 | 134.0 | ||
| 18 | 12 | USA | 15205 | Bob Wardwell | Mike Healy & Billy Healy | 10.0 | 12.0 | 16.0 | 19.0 | 27.0 | 13.0 | 21.0 | 20.0 | 138.0 | ||
| 19 | 16 | USA | 15257 | Rob Ruhlman | Abby Ruhlman & Maegan Ruhlman | 13.0 | 13.0 | 25.0 | 5.0 | 11.0 | 20.0 | 20.0 | 32.0 | 139.0 | ||
| 20 | 38 | CHI | 14734 | Jorge Gonzalez | Claudio Gonzalez & Tmas Depolo | 17.0 | 18.0 | 17.0 | 10.0 | 17.0 | 11.0 | 23.0 | 29.0 | 142.0 | ||
| 21 | 11 | USA | 15265 | Steven Davis | Travis Maier & Mike Ledger | 21.0 | 15.0 | 7.0 | 22.0 | 18.0 | 12.0 | 26.0 | 26.0 | 147.0 | ||
| 22 | 01 | SUI | 13790 | Urs Wyler | Durr Walter & Durr Gilbert | 22.0 | 22.0 | 4.0 | 31.0 | 23.0 | 31.0 | 15.0 | 14.0 | 162.0 | ||
| 23 | 43 | USA | 15241 | Pierce Barden | Paul Whitesides & Doug Sherwood | 18.0 | 16.0 | 43.0 | 2.0 | 30.0 | 26.0 | 19.0 | 22.0 | 176.0 | ||
| 24 | 13 | ARG | 11037 | Roberto Ricoveri | Manuel Ladogana & Federico Mera | 17.0 | 23.0 | 27.0 | 21.0 | RDG(24) | RDG(24) | RDG(24) | RDG(24) | 184.0 | ||
| 25 | 15 | USA | 15255 | Richard Hallagan | Tammi Jamison & Hendrix TinEyck | 31.0 | 9.0 | 28.0 | 15.0 | 29.0 | 22.0 | 24.0 | 27.0 | 185.0 | ||
| 26 | 44 | USA | 15220 | Ryan Flack | Jennifer Flack & David Spira | 29.0 | 19.0 | 24.0 | 24.0 | 20.0 | 24.0 | 23.0 | 28.0 | 191.0 | ||
| 27 | 26 | USA | 14888 | Bob Sengstacken | Daniel Zitin & Mino Tsutsui | 14.0 | 30.0 | 20.0 | 35.0 | 28.0 | 26.0 | 32.0 | 18.0 | 203.0 | ||
| 28 | 41 | USA | 15235 | John Faus | Sarah Mergenthaler & Ian Gilliand | 28.0 | 32.0 | 21.0 | 29.0 | 29.0 | 30.0 | 14.0 | 22.0 | 205.0 | ||
| 29 | 49 | BRA | 14894 | Tommy Sumner | Guatavo Harada & Felipe Brito | 19.0 | 26.0 | 19.0 | 23.0 | 34.0 | 30.0 | DNF | 12.0 | 209.0 | ||
| 30 | 22 | USA | 14654 | Bob Bush | Sterling Bush & Dan Egan | 20.0 | 29.0 | 30.0 | 36.0 | 35.0 | 17.0 | 18.0 | 25.0 | 210.0 | ||
| 31 | 20 | CHI | 14609 | Andres Gomez | Cristian Winkelman & Nicolas Lewin | 42.0 | 38.0 | 32.0 | 8.0 | 23.0 | 29.0 | 13.0 | 36.0 | 221.0 | ||
| 32 | 08 | CHI | 14795 | Ignacio Perez | Edmundo Perez & Thomas Elton | 35.0 | 22.0 | 28.0 | 37.0 | 19.0 | 24.0 | 25.0 | 34.0 | 224.0 | ||
| 33 | 17 | BRA | 14893 | Geroge Rider | John Jansen & Peter Comber | 11.0 | 34.0 | 32.0 | 33.0 | 25.0 | 27.0 | 34.0 | 31.0 | 227.0 | ||
| 34 | 33 | USA | 14881 | Paul Gelenitis | Geroge Francis & L.D. | 27.0 | 28.0 | 27.0 | 15.0 | 26.0 | 21.0 | 37.0 | DNS | 227.0 | ||
| 35 | 36 | USA | 14942 | Richard Moyer | John Towsend & Dave Sharp | 30.0 | 35.0 | 30.0 | 21.0 | 38.0 | 33.0 | 35.0 | 21.0 | 243.0 | ||
| 36 | 37 | CHI | 14255 | Rodrigo Amunategui | Santiago Lorca & Juan Fco. Amunatetgui | 26.0 | 25.0 | 31.0 | 25.0 | 27.0 | DSQ | DNF | 19.0 | 245.0 | ||
| 37 | 18 | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 25.0 | 33.0 | 39.0 | 24.0 | 28.0 | 32.0 | DNF | 28.0 | 255.0 | ||
| 38 | 45 | CHI | 14632 | Felipe Guerrero | Fabio Bojlesen & Jorge Salgado | 38.0 | 38.0 | 37.0 | 35.0 | 22.0 | 25.0 | 30.0 | 33.0 | 258.0 | ||
| 39 | 05 | CHI | 13282 | Alfred Shermann | Pablo Ramirez & German Ehrenfeld | 40.0 | 43.0 | 22.0 | 40.0 | 32.0 | 34.0 | 31.0 | 39.0 | 281.0 | ||
| 40 | 04 | FIN | 14331 | Sakari Pesola | Riitta Kangas & Pekka Bollstrom | 41.0 | 39.0 | 34.0 | 33.0 | 36.0 | 28.0 | 33.0 | 37.0 | 281.0 | ||
| 41 | 23 | ECU | 24676 | Carlos Lecaro | Paco Solá & Oscar Viteri | 39.0 | 18.0 | 36.0 | 38.0 | 16.0 | DNS | DNS | DNS | 285.0 | ||
| 42 | 31 | USA | 14415 | George Glenn | James Glenn & Chappy Mopkins | 44.0 | 45.0 | 44.0 | 39.0 | 31.0 | 36.0 | 29.0 | 41.0 | 309.0 | ||
| 43 | 40 | ECU | 14160 | Marcelo Leon | Ma Clara Ordoñez & Ole Emmick | 36.0 | 44.0 | 42.0 | 36.0 | 42.0 | 39.0 | DNF | 30.0 | 315.0 | ||
| 44 | 14 | USA | 14811 | Thomas Allen Sr. | Jane Allen & Mark Gronder | 43.0 | 41.0 | 37.0 | 31.0 | 39.0 | 38.0 | DNF | 40.0 | 315.0 | ||
| 45 | 19 | CHI | 14236 | Maximiliano Vera | Stanley Franz & Rodrigo Mesa | 45.0 | 42.0 | 41.0 | 40.0 | 41.0 | 34.0 | DNF | 42.0 | 331.0 |
R1
| Rank | Bow | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 1 | 1.0 | |
| 2 | 09 | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzy Coburn | 2 | 2.0 | |
| 3 | 02 | USA | 15166 | Jody Lutz | Jay Lutz & Derek Ganger | 3 | 3.0 | |
| 4 | 27 | CHI | 14454 | Pablo Herman | Luis Felipe Herman & Claus Engell | 4 | 4.0 | |
| 5 | 28 | CHI | 14794 | Cristobal Perez | Cristian Perez & Francisco Perez | 5 | 5.0 | |
| 6 | 03 | USA | 14821 | Ched Proctor | Ned Roseberry & Jay Lurie | 6 | 6.0 | |
| 7 | 10 | CAN | 15246 | Larry McDonald | Joy McDonald & Kevin Robinson | 7 | 7.0 | |
| 8 | 21 | CHI | 14709 | Juan Eduardo Reid | Pablo Lorca & Matias del Solar | 8 | 8.0 | |
| 9 | 25 | USA | 14740 | Amanda Clark | Victor Lobos & Will Brown | 9 | 9.0 | |
| 10 | 12 | USA | 15205 | Bob Wardwell | Mike Healy & Billy Healy | 10 | 10.0 | |
| 11 | 17 | BRA | 14893 | Geroge Rider | John Jansen & Peter Comber | 11 | 11.0 | |
| 12 | 47 | USA | 14957 | Ryan Ruhlman | Patrick Wilson & Nick Turney | 12 | 12.0 | |
| 13 | 16 | USA | 15257 | Rob Ruhlman | Abby Ruhlman & Maegan Ruhlman | 13 | 13.0 | |
| 14 | 26 | USA | 14888 | Bob Sengstacken | Daniel Zitin & Mino Tsutsui | 14 | 14.0 | |
| 15 | 06 | CHI | 14742 | Alejandro Perez | Sebastian Bejide & Cristobal Grez | 15 | 15.0 | |
| 16 | 39 | USA | 15260 | Bill Faude | Jared Drake & Ernie Dieball | 16 | 16.0 | |
| 17 | 38 | CHI | 14734 | Jorge Gonzalez | Claudio Gonzalez & Tmas Depolo | 17 | 17.0 | |
| 18 | 43 | USA | 15241 | Pierce Barden | Paul Whitesides & Doug Sherwood | 18 | 18.0 | |
| 19 | 49 | BRA | 14894 | Tommy Sumner | Guatavo Harada & Felipe Brito | 19 | 19.0 | |
| 20 | 24 | USA | 15083 | Jeff Linton | Amy Smith & Mark Taylor | 20 | 20.0 | |
| 21 | 42 | USA | 15125 | Jody Swanson | Skip Dieball & Tom Starck | 21 | 21.0 | |
| 22 | 01 | SUI | 13790 | Urs Wyler | Durr Walter & Durr Gilbert | 22 | 22.0 | |
| 23 | 32 | USA | 15168 | Thomas Allen Jr. | Jim Allen & John Humphry | 23 | 23.0 | |
| 24 | 07 | USA | 15232 | Allan Terhune | Katie Terhune & Jarrett Lynn | 24 | 24.0 | |
| 25 | 18 | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 25 | 25.0 | |
| 26 | 37 | CHI | 14255 | Rodrigo Amunategui | Santiago Lorca & Juan Fco. Amunatetgui | 26 | 26.0 | |
| 27 | 33 | USA | 14881 | Paul Gelenitis | Geroge Francis & L.D. | 27 | 27.0 | |
| 28 | 41 | USA | 15235 | John Faus | Sarah Mergenthaler & Ian Gilliand | 28 | 28.0 | |
| 29 | 44 | USA | 15220 | Ryan Flack | Jennifer Flack & David Spira | 29 | 29.0 | |
| 30 | 36 | USA | 14942 | Richard Moyer | John Towsend & Dave Sharp | 30 | 30.0 | |
| 31 | 15 | USA | 15255 | Richard Hallagan | Tammi Jamison & Hendrix TinEyck | 31 | 31.0 | |
| 32 | 13 | ARG | 11037 | Roberto Ricoveri | Manuel Ladogana & Federico Mera | 32 | 32.0 | |
| 33 | 50 | USA | 15252 | David Starck | Ian Jones & Scott Ikle | 33 | 33.0 | |
| 34 | 11 | USA | 15265 | Steven Davis | Travis Maier & Mike Ledger | 34 | 34.0 | |
| 35 | 08 | CHI | 14795 | Ignacio Perez | Edmundo Perez & Thomas Elton | 35 | 35.0 | |
| 36 | 40 | ECU | 14160 | Marcelo Leon | Ma Clara Ordoñez & Ole Emmick | 36 | 36.0 | |
| 37 | 22 | USA | 14654 | Bob Bush | Sterling Bush & Dan Egan | 37 | 37.0 | |
| 38 | 45 | CHI | 14632 | Felipe Guerrero | Fabio Bojlesen & Jorge Salgado | 38 | 38.0 | |
| 39 | 23 | ECU | 24676 | Carlos Lecaro | Paco Solá & Oscar Viteri | 39 | 39.0 | |
| 40 | 05 | CHI | 13282 | Alfred Shermann | Pablo Ramirez & German Ehrenfeld | 40 | 40.0 | |
| 41 | 04 | FIN | 14331 | Sakari Pesola | Riitta Kangas & Pekka Bollstrom | 41 | 41.0 | |
| 42 | 20 | CHI | 14609 | Andres Gomez | Cristian Winkelman & Nicolas Lewin | 42 | 42.0 | |
| 43 | 14 | USA | 14811 | Thomas Allen Sr. | Jane Allen & Mark Gronder | 43 | 43.0 | |
| 44 | 31 | USA | 14415 | George Glenn | James Glenn & Chappy Mopkins | 44 | 44.0 | |
| 45 | 19 | CHI | 14236 | Maximiliano Vera | Stanley Franz & Rodrigo Mesa | 45 | 45.0 |
R2
| Rank | Bow | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | USA | 14740 | Amanda Clark | Victor Lobos & Will Brown | 1 | 1.0 | |
| 2 | 35 | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 2 | 2.0 | |
| 3 | 06 | CHI | 14742 | Alejandro Perez | Sebastian Bejide & Cristobal Grez | 3 | 3.0 | |
| 4 | 28 | CHI | 14794 | Cristobal Perez | Cristian Perez & Francisco Perez | 4 | 4.0 | |
| 5 | 03 | USA | 14821 | Ched Proctor | Ned Roseberry & Jay Lurie | 5 | 5.0 | |
| 6 | 02 | USA | 15166 | Jody Lutz | Jay Lutz & Derek Ganger | 6 | 6.0 | |
| 7 | 42 | USA | 15125 | Jody Swanson | Skip Dieball & Tom Starck | 7 | 7.0 | |
| 8 | 21 | CHI | 14709 | Juan Eduardo Reid | Pablo Lorca & Matias del Solar | 8 | 8.0 | |
| 9 | 15 | USA | 15255 | Richard Hallagan | Tammi Jamison & Hendrix TinEyck | 9 | 9.0 | |
| 10 | 50 | USA | 15252 | David Starck | Ian Jones & Scott Ikle | 10 | 10.0 | |
| 11 | 10 | CAN | 15246 | Larry McDonald | Joy McDonald & Kevin Robinson | 11 | 11.0 | |
| 12 | 12 | USA | 15205 | Bob Wardwell | Mike Healy & Billy Healy | 12 | 12.0 | |
| 13 | 16 | USA | 15257 | Rob Ruhlman | Abby Ruhlman & Maegan Ruhlman | 13 | 13.0 | |
| 14 | 09 | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzy Coburn | 14 | 14.0 | |
| 15 | 27 | CHI | 14454 | Pablo Herman | Luis Felipe Herman & Claus Engell | 15 | 15.0 | |
| 16 | 43 | USA | 15241 | Pierce Barden | Paul Whitesides & Doug Sherwood | 16 | 16.0 | |
| 17 | 13 | ARG | 11037 | Roberto Ricoveri | Manuel Ladogana & Federico Mera | 17 | 17.0 | |
| 18 | 23 | ECU | 24676 | Carlos Lecaro | Paco Solá & Oscar Viteri | 18 | 18.0 | |
| 19 | 44 | USA | 15220 | Ryan Flack | Jennifer Flack & David Spira | 19 | 19.0 | |
| 20 | 22 | USA | 14654 | Bob Bush | Sterling Bush & Dan Egan | 20 | 20.0 | |
| 21 | 11 | USA | 15265 | Steven Davis | Travis Maier & Mike Ledger | 21 | 21.0 | |
| 22 | 08 | CHI | 14795 | Ignacio Perez | Edmundo Perez & Thomas Elton | 22 | 22.0 | |
| 23 | 07 | USA | 15232 | Allan Terhune | Katie Terhune & Jarrett Lynn | 23 | 23.0 | |
| 24 | 24 | USA | 15083 | Jeff Linton | Amy Smith & Mark Taylor | 24 | 24.0 | |
| 25 | 37 | CHI | 14255 | Rodrigo Amunategui | Santiago Lorca & Juan Fco. Amunatetgui | 25 | 25.0 | |
| 26 | 49 | BRA | 14894 | Tommy Sumner | Guatavo Harada & Felipe Brito | 26 | 26.0 | |
| 27 | 47 | USA | 14957 | Ryan Ruhlman | Patrick Wilson & Nick Turney | 27 | 27.0 | |
| 28 | 33 | USA | 14881 | Paul Gelenitis | Geroge Francis & L.D. | 28 | 28.0 | |
| 29 | 32 | USA | 15168 | Thomas Allen Jr. | Jim Allen & John Humphry | 29 | 29.0 | |
| 30 | 26 | USA | 14888 | Bob Sengstacken | Daniel Zitin & Mino Tsutsui | 30 | 30.0 | |
| 31 | 39 | USA | 15260 | Bill Faude | Jared Drake & Ernie Dieball | 31 | 31.0 | |
| 32 | 41 | USA | 15235 | John Faus | Sarah Mergenthaler & Ian Gilliand | 32 | 32.0 | |
| 33 | 18 | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 33 | 33.0 | |
| 34 | 17 | BRA | 14893 | Geroge Rider | John Jansen & Peter Comber | 34 | 34.0 | |
| 35 | 36 | USA | 14942 | Richard Moyer | John Towsend & Dave Sharp | 35 | 35.0 | |
| 36 | 01 | SUI | 13790 | Urs Wyler | Durr Walter & Durr Gilbert | 36 | 36.0 | |
| 37 | 38 | CHI | 14734 | Jorge Gonzalez | Claudio Gonzalez & Tmas Depolo | 37 | 37.0 | |
| 38 | 20 | CHI | 14609 | Andres Gomez | Cristian Winkelman & Nicolas Lewin | 38 | 38.0 | |
| 39 | 04 | FIN | 14331 | Sakari Pesola | Riitta Kangas & Pekka Bollstrom | 39 | 39.0 | |
| 40 | 45 | CHI | 14632 | Felipe Guerrero | Fabio Bojlesen & Jorge Salgado | 40 | 40.0 | |
| 41 | 14 | USA | 14811 | Thomas Allen Sr. | Jane Allen & Mark Gronder | 41 | 41.0 | |
| 42 | 19 | CHI | 14236 | Maximiliano Vera | Stanley Franz & Rodrigo Mesa | 42 | 42.0 | |
| 43 | 05 | CHI | 13282 | Alfred Shermann | Pablo Ramirez & German Ehrenfeld | 43 | 43.0 | |
| 44 | 40 | ECU | 14160 | Marcelo Leon | Ma Clara Ordoñez & Ole Emmick | 44 | 44.0 | |
| 45 | 31 | USA | 14415 | George Glenn | James Glenn & Chappy Mopkins | 45 | 45.0 |
R3
| Rank | Bow | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | USA | 15083 | Jeff Linton | Amy Smith & Mark Taylor | 1 | 1.0 | |
| 2 | 10 | CAN | 15246 | Larry McDonald | Joy McDonald & Kevin Robinson | 2 | 2.0 | |
| 3 | 07 | USA | 15232 | Allan Terhune | Katie Terhune & Jarrett Lynn | 3 | 3.0 | |
| 4 | 50 | USA | 15252 | David Starck | Ian Jones & Scott Ikle | 4 | 4.0 | |
| 5 | 03 | USA | 14821 | Ched Proctor | Ned Roseberry & Jay Lurie | 5 | 5.0 | |
| 6 | 02 | USA | 15166 | Jody Lutz | Jay Lutz & Derek Ganger | 6 | 6.0 | |
| 7 | 39 | USA | 15260 | Bill Faude | Jared Drake & Ernie Dieball | 7 | 7.0 | |
| 8 | 21 | CHI | 14709 | Juan Eduardo Reid | Pablo Lorca & Matias del Solar | 8 | 8.0 | |
| 9 | 25 | USA | 14740 | Amanda Clark | Victor Lobos & Will Brown | 9 | 9.0 | |
| 10 | 35 | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 10 | 10.0 | |
| 11 | 42 | USA | 15125 | Jody Swanson | Skip Dieball & Tom Starck | 11 | 11.0 | |
| 12 | 32 | USA | 15168 | Thomas Allen Jr. | Jim Allen & John Humphry | 12 | 12.0 | |
| 13 | 47 | USA | 14957 | Ryan Ruhlman | Patrick Wilson & Nick Turney | 13 | 13.0 | |
| 14 | 27 | CHI | 14454 | Pablo Herman | Luis Felipe Herman & Claus Engell | 14 | 14.0 | |
| 15 | 11 | USA | 15265 | Steven Davis | Travis Maier & Mike Ledger | 15 | 15.0 | |
| 16 | 12 | USA | 15205 | Bob Wardwell | Mike Healy & Billy Healy | 16 | 16.0 | |
| 17 | 06 | CHI | 14742 | Alejandro Perez | Sebastian Bejide & Cristobal Grez | 17 | 17.0 | |
| 18 | 38 | CHI | 14734 | Jorge Gonzalez | Claudio Gonzalez & Tmas Depolo | 18 | 18.0 | |
| 19 | 49 | BRA | 14894 | Tommy Sumner | Guatavo Harada & Felipe Brito | 19 | 19.0 | |
| 20 | 26 | USA | 14888 | Bob Sengstacken | Daniel Zitin & Mino Tsutsui | 20 | 20.0 | |
| 21 | 41 | USA | 15235 | John Faus | Sarah Mergenthaler & Ian Gilliand | 21 | 21.0 | |
| 22 | 01 | SUI | 13790 | Urs Wyler | Durr Walter & Durr Gilbert | 22 | 22.0 | |
| 23 | 13 | ARG | 11037 | Roberto Ricoveri | Manuel Ladogana & Federico Mera | 23 | 23.0 | |
| 24 | 44 | USA | 15220 | Ryan Flack | Jennifer Flack & David Spira | 24 | 24.0 | |
| 25 | 16 | USA | 15257 | Rob Ruhlman | Abby Ruhlman & Maegan Ruhlman | 25 | 25.0 | |
| 26 | 09 | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzy Coburn | 26 | 26.0 | |
| 27 | 33 | USA | 14881 | Paul Gelenitis | Geroge Francis & L.D. | 27 | 27.0 | |
| 28 | 08 | CHI | 14795 | Ignacio Perez | Edmundo Perez & Thomas Elton | 28 | 28.0 | |
| 29 | 22 | USA | 14654 | Bob Bush | Sterling Bush & Dan Egan | 29 | 29.0 | |
| 30 | 36 | USA | 14942 | Richard Moyer | John Towsend & Dave Sharp | 30 | 30.0 | |
| 31 | 37 | CHI | 14255 | Rodrigo Amunategui | Santiago Lorca & Juan Fco. Amunatetgui | 31 | 31.0 | |
| 32 | 20 | CHI | 14609 | Andres Gomez | Cristian Winkelman & Nicolas Lewin | 32 | 32.0 | |
| 33 | 15 | USA | 15255 | Richard Hallagan | Tammi Jamison & Hendrix TinEyck | 33 | 33.0 | |
| 34 | 04 | FIN | 14331 | Sakari Pesola | Riitta Kangas & Pekka Bollstrom | 34 | 34.0 | |
| 35 | 17 | BRA | 14893 | Geroge Rider | John Jansen & Peter Comber | 35 | 35.0 | |
| 36 | 23 | ECU | 24676 | Carlos Lecaro | Paco Solá & Oscar Viteri | 36 | 36.0 | |
| 37 | 14 | USA | 14811 | Thomas Allen Sr. | Jane Allen & Mark Gronder | 37 | 37.0 | |
| 38 | 45 | CHI | 14632 | Felipe Guerrero | Fabio Bojlesen & Jorge Salgado | 38 | 38.0 | |
| 39 | 18 | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 39 | 39.0 | |
| 40 | 28 | CHI | 14794 | Cristobal Perez | Cristian Perez & Francisco Perez | 40 | 40.0 | |
| 41 | 19 | CHI | 14236 | Maximiliano Vera | Stanley Franz & Rodrigo Mesa | 41 | 41.0 | |
| 42 | 40 | ECU | 14160 | Marcelo Leon | Ma Clara Ordoñez & Ole Emmick | 42 | 42.0 | |
| 43 | 43 | USA | 15241 | Pierce Barden | Paul Whitesides & Doug Sherwood | 43 | 43.0 | |
| 44 | 31 | USA | 14415 | George Glenn | James Glenn & Chappy Mopkins | 44 | 44.0 | |
| 45 | 05 | CHI | 13282 | Alfred Shermann | Pablo Ramirez & German Ehrenfeld | 45 | 45.0 |
R4
| Rank | Bow | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | USA | 15252 | David Starck | Ian Jones & Scott Ikle | 1 | 1.0 | |
| 2 | 43 | USA | 15241 | Pierce Barden | Paul Whitesides & Doug Sherwood | 2 | 2.0 | |
| 3 | 42 | USA | 15125 | Jody Swanson | Skip Dieball & Tom Starck | 3 | 3.0 | |
| 4 | 01 | SUI | 13790 | Urs Wyler | Durr Walter & Durr Gilbert | 4 | 4.0 | |
| 5 | 16 | USA | 15257 | Rob Ruhlman | Abby Ruhlman & Maegan Ruhlman | 5 | 5.0 | |
| 6 | 25 | USA | 14740 | Amanda Clark | Victor Lobos & Will Brown | 6 | 6.0 | |
| 7 | 11 | USA | 15265 | Steven Davis | Travis Maier & Mike Ledger | 7 | 7.0 | |
| 8 | 20 | CHI | 14609 | Andres Gomez | Cristian Winkelman & Nicolas Lewin | 8 | 8.0 | |
| 9 | 07 | USA | 15232 | Allan Terhune | Katie Terhune & Jarrett Lynn | 9 | 9.0 | |
| 10 | 06 | CHI | 14742 | Alejandro Perez | Sebastian Bejide & Cristobal Grez | 10 | 10.0 | |
| 11 | 03 | USA | 14821 | Ched Proctor | Ned Roseberry & Jay Lurie | 11 | 11.0 | |
| 12 | 27 | CHI | 14454 | Pablo Herman | Luis Felipe Herman & Claus Engell | 12 | 12.0 | |
| 13 | 39 | USA | 15260 | Bill Faude | Jared Drake & Ernie Dieball | 13 | 13.0 | |
| 14 | 09 | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzy Coburn | 14 | 14.0 | |
| 15 | 33 | USA | 14881 | Paul Gelenitis | Geroge Francis & L.D. | 15 | 15.0 | |
| 16 | 02 | USA | 15166 | Jody Lutz | Jay Lutz & Derek Ganger | 16 | 16.0 | |
| 17 | 38 | CHI | 14734 | Jorge Gonzalez | Claudio Gonzalez & Tmas Depolo | 17 | 17.0 | |
| 18 | 21 | CHI | 14709 | Juan Eduardo Reid | Pablo Lorca & Matias del Solar | 18 | 18.0 | |
| 19 | 12 | USA | 15205 | Bob Wardwell | Mike Healy & Billy Healy | 19 | 19.0 | |
| 20 | 32 | USA | 15168 | Thomas Allen Jr. | Jim Allen & John Humphry | 20 | 20.0 | |
| 21 | 36 | USA | 14942 | Richard Moyer | John Towsend & Dave Sharp | 21 | 21.0 | |
| 22 | 05 | CHI | 13282 | Alfred Shermann | Pablo Ramirez & German Ehrenfeld | 22 | 22.0 | |
| 23 | 49 | BRA | 14894 | Tommy Sumner | Guatavo Harada & Felipe Brito | 23 | 23.0 | |
| 24 | 44 | USA | 15220 | Ryan Flack | Jennifer Flack & David Spira | 24 | 24.0 | |
| 25 | 37 | CHI | 14255 | Rodrigo Amunategui | Santiago Lorca & Juan Fco. Amunatetgui | 25 | 25.0 | |
| 26 | 24 | USA | 15083 | Jeff Linton | Amy Smith & Mark Taylor | 26 | 26.0 | |
| 27 | 13 | ARG | 11037 | Roberto Ricoveri | Manuel Ladogana & Federico Mera | 27 | 27.0 | |
