|
Club de Yates Higuerillas |
|
| Lightning South American Championship |
Final Results
Sailed: 5 Discards: 0
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 6.0 | 3.0 | 4.0 | 1.0 | 1.0 | - | 15.0 |
| 2 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 4.0 | 2.0 | 7.0 | 9.0 | 2.0 | - | 24.0 |
| 3 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 3.0 | 16.0 | 2.0 | 3.0 | 4.0 | - | 28.0 |
| 4 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 | - | 30.0 |
| 5 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 1.0 | 7.0 | 1.0 | 16.0 | 6.0 | - | 31.0 |
| 6 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | OCS | 4.0 | 3.0 | 2.0 | 3.0 | - | 35.0 |
| 7 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 2.0 | 8.0 | 6.0 | 11.0 | 9.0 | - | 36.0 |
| 8 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | 9.0 | 1.0 | DNF | 10.0 | 8.0 | - | 51.0 |
| 9 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 8.0 | 10.0 | 5.0 | 5.0 | DNF | - | 51.0 |
| 10 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 5.0 | 13.0 | 11.0 | 12.0 | 10.0 | - | 51.0 |
| 11 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 13.0 | 9.0 | 15.0 | 6.0 | 11.0 | - | 54.0 |
| 12 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 12.0 | 15.0 | 9.0 | 15.0 | 7.0 | - | 58.0 |
| 13 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 10.0 | 12.0 | 13.0 | 13.0 | 12.0 | - | 60.0 |
| 14 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 16.0 | 5.0 | 16.0 | 7.0 | 18.0 | - | 62.0 |
| 15 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 11.0 | 11.0 | 12.0 | 19.0 | 15.0 | - | 68.0 |
| 16 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 15.0 | 19.0 | 10.0 | 14.0 | 13.0 | - | 71.0 |
| 17 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | 17.0 | 14.0 | DNF | 8.0 | 14.0 | - | 76.0 |
| 18 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 14.0 | 17.0 | 14.0 | 17.0 | 16.0 | - | 78.0 |
| 19 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 19.0 | 18.0 | 17.0 | 20.0 | 17.0 | - | 91.0 |
| 20 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | 18.0 | 20.0 | DNF | 18.0 | DNF | - | 102.0 |
| 21 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | OCS | 21.0 | DNF | 21.0 | 19.0 | - | 107.0 |
| 22 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | 20.0 | 22.0 | DNF | 22.0 | DNF | - | 110.0 |
R1
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 1 | 1.0 |
| 2 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 2 | 2.0 |
| 3 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 3 | 3.0 |
| 4 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 4 | 4.0 |
| 5 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 5 | 5.0 |
| 6 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 6 | 6.0 |
| 7 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 7 | 7.0 |
| 8 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 8 | 8.0 |
| 9 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | 9 | 9.0 |
| 10 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 10 | 10.0 |
| 11 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 11 | 11.0 |
| 12 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 12 | 12.0 |
| 13 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 13 | 13.0 |
| 14 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 14 | 14.0 |
| 15 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 15 | 15.0 |
| 16 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 16 | 16.0 |
| 17 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | 17 | 17.0 |
| 18 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | 18 | 18.0 |
| 19 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 19 | 19.0 |
| 20 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | 20 | 20.0 |
| 21 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | OCS | 23.0 |
| 21 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | OCS | 23.0 |
R2
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | 1 | 1.0 |
| 2 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 2 | 2.0 |
| 3 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 3 | 3.0 |
| 4 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | 4 | 4.0 |
| 5 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 5 | 5.0 |
| 6 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 6 | 6.0 |
| 7 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 7 | 7.0 |
| 8 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 8 | 8.0 |
| 9 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 9 | 9.0 |
| 10 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 10 | 10.0 |
| 11 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 11 | 11.0 |
| 12 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 12 | 12.0 |
| 13 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 13 | 13.0 |
| 14 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | 14 | 14.0 |
| 15 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 15 | 15.0 |
| 16 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 16 | 16.0 |
| 17 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 17 | 17.0 |
| 18 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 18 | 18.0 |
| 19 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 19 | 19.0 |
| 20 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | 20 | 20.0 |
| 21 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | 21 | 21.0 |
| 22 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | 22 | 22.0 |
R3
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 1 | 1.0 |
| 2 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 2 | 2.0 |
| 3 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | 3 | 3.0 |
| 4 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 4 | 4.0 |
| 5 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 5 | 5.0 |
| 6 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 6 | 6.0 |
| 7 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 7 | 7.0 |
| 8 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 8 | 8.0 |
| 9 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 9 | 9.0 |
| 10 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 10 | 10.0 |
| 11 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 11 | 11.0 |
| 12 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 12 | 12.0 |
| 13 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 13 | 13.0 |
| 14 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 14 | 14.0 |
| 15 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 15 | 15.0 |
| 16 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 16 | 16.0 |
| 17 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 17 | 17.0 |
| 18 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | DNF | 23.0 |
| 18 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | DNF | 23.0 |
| 18 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | DNF | 23.0 |
| 18 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | DNF | 23.0 |
| 18 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | DNF | 23.0 |
R4
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 1 | 1.0 |
| 2 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | 2 | 2.0 |
| 3 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 3 | 3.0 |
| 4 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 4 | 4.0 |
| 5 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 5 | 5.0 |
| 6 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 6 | 6.0 |
| 7 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 7 | 7.0 |
| 8 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | 8 | 8.0 |
| 9 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 9 | 9.0 |
| 10 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | 10 | 10.0 |
| 11 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 11 | 11.0 |
| 12 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 12 | 12.0 |
| 13 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 13 | 13.0 |
| 14 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 14 | 14.0 |
| 15 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 15 | 15.0 |
| 16 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 16 | 16.0 |
| 17 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 17 | 17.0 |
| 18 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | 18 | 18.0 |
| 19 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 19 | 19.0 |
| 20 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 20 | 20.0 |
| 21 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | 21 | 21.0 |
| 22 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | 22 | 22.0 |
R5
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | SAC | CHI | 11011 | Alberto Gonzalez | Diego Gonzalez & Cristian Herman | 1 | 1.0 |
| 2 | 28 | SAC | CHI | 14794 | Cristóbal Pérez | Cristián Pérez & Francisco Perez | 2 | 2.0 |
| 3 | 27 | SAC | CHI | 14454 | Pablo Herman | Claus Engel & Luis Felipe Herman | 3 | 3.0 |
| 4 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 4 | 4.0 |
| 5 | 06 | SAC | CHI | 14742 | Alejandro Pérez | Cristóbal Grez & José Miguel Pérez | 5 | 5.0 |
| 6 | 07 | SAC | USA | 15232 | Allan Terhune | Katie Terhune & Jarret Lynn | 6 | 6.0 |
| 7 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckk & Mandy Hofmeister | 7 | 7.0 |
| 8 | 21 | SAC | CHI | 14709 | Juan Edo. Reid | Matías del Solar & Pablo Lorca | 8 | 8.0 |
| 9 | 10 | SAC | CAN | 15246 | Larry McDonald | Ian Jones & Jody Swanson | 9 | 9.0 |
| 10 | 02 | Masters | USA | 15166 | Jim Carson | Jay Lutz & Michael Schon | 10 | 10.0 |
| 11 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 11 | 11.0 |
| 12 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 12 | 12.0 |
| 13 | 08 | SAC | CHI | 14795 | Ignacio Pérez Vergara | Edmundo Pérez & Felipe Guerrero | 13 | 13.0 |
| 14 | 13 | SAC | ARG | 11037 | Roberto Ricoveri | Federico Mera & Manuel Ladogana | 14 | 14.0 |
| 15 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 15 | 15.0 |
| 16 | 22 | SAC | USA | 14654 | Bob Bush | Sterling Bush & Carlos Ortíz | 16 | 16.0 |
| 17 | 19 | SAC | CHI | 14236 | Maximiliano Vera | Rodrigo Meza & Stanley Franz | 17 | 17.0 |
| 18 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 18 | 18.0 |
| 19 | 05 | SAC | CHI | 13282 | Alfred Sherman | Pablo Ramirez & German Ehrenfeld | 19 | 19.0 |
| 20 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | DNF | 23.0 |
| 20 | 17 | Masters | BRA | 14845 | Torsten Bojlesen | Sergio Krausz & Mario Barila | DNF | 23.0 |
| 20 | 30 | SAC | CHI | 14295 | Cristian Barahona | Patricio Flores & Andres Perez | DNF | 23.0 |
| www.higuerillas.cl |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lightning.cl pablo@lightning.cl |