|
Club de Yates Higuerillas |
|
| Lightning International Masters |
Final Results
Sailed: 5 Discards: 0
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 1.0 | 8.0 | 1.0 | 1.0 | 1.0 | - | 12.0 | |
| 2 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 2.0 | 6.0 | 4.0 | 5.0 | 3.0 | - | 20.0 | |
| 3 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 3.0 | 3.0 | 2.0 | 2.0 | DNF | - | 23.0 | |
| 4 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 7.0 | 2.0 | 7.0 | 3.0 | 4.0 | - | 23.0 | |
| 5 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 6.0 | 7.0 | 3.0 | 7.0 | 2.0 | - | 25.0 | |
| 6 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | - | 26.0 | |
| 7 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 9.0 | 1.0 | 8.0 | 4.0 | 7.0 | - | 29.0 | |
| 8 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 5.0 | 4.0 | 5.0 | 9.0 | 6.0 | - | 29.0 | |
| 9 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | 8.0 | 10.0 | DNF | 10.0 | DNF | - | 54.0 | |
| 10 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | 10.0 | 11.0 | DNF | 8.0 | DNF | - | 55.0 | |
| 11 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | 12.0 | 9.0 | DNF | 11.0 | DNF | - | 58.0 | |
| 12 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | 11.0 | 12.0 | DNF | DNS | DNS | - | 62.0 |
R1
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 1 | 1.0 | |
| 2 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 2 | 2.0 | |
| 3 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 3 | 3.0 | |
| 4 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 4 | 4.0 | |
| 5 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 5 | 5.0 | |
| 6 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 6 | 6.0 | |
| 7 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 7 | 7.0 | |
| 8 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | 8 | 8.0 | |
| 9 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 9 | 9.0 | |
| 10 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | 10 | 10.0 | |
| 11 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | 11 | 11.0 | |
| 12 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | 12 | 12.0 |
R2
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 1 | 1.0 | |
| 2 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 2 | 2.0 | |
| 3 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 3 | 3.0 | |
| 4 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 4 | 4.0 | |
| 5 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 5 | 5.0 | |
| 6 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 6 | 6.0 | |
| 7 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 7 | 7.0 | |
| 8 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 8 | 8.0 | |
| 9 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | 9 | 9.0 | |
| 10 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | 10 | 10.0 | |
| 11 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | 11 | 11.0 | |
| 12 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | 12 | 12.0 |
R3
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 1 | 1.0 | |
| 2 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 2 | 2.0 | |
| 3 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 3 | 3.0 | |
| 4 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 4 | 4.0 | |
| 5 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 5 | 5.0 | |
| 6 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 6 | 6.0 | |
| 7 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 7 | 7.0 | |
| 8 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 8 | 8.0 | |
| 9 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | DNF | 13.0 | |
| 9 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | DNF | 13.0 | |
| 9 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | DNF | 13.0 | |
| 9 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | DNF | 13.0 |
R4
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 1 | 1.0 | |
| 2 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | 2 | 2.0 | |
| 3 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 3 | 3.0 | |
| 4 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 4 | 4.0 | |
| 5 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 5 | 5.0 | |
| 6 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 6 | 6.0 | |
| 7 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 7 | 7.0 | |
| 8 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | 8 | 8.0 | |
| 9 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 9 | 9.0 | |
| 10 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | 10 | 10.0 | |
| 11 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | 11 | 11.0 | |
| 12 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | DNS | 13.0 |
R5
| Rank | Bow | Fleet | Nat | Sail No | Helm | Crew | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Masters | CAN | 14768 | Peter Hall | Philip Kerrigan & Jay Deacon | 1 | 1.0 | |
| 2 | 11 | Masters | USA | 15265 | William Hofmeister | Marc Schillebreckx & Mandy Hofmeister | 2 | 2.0 | |
| 3 | 02 | Masters | USA | 15122 | Jim Carson | Jay Lutz & Michael Schon | 3 | 3.0 | |
| 4 | 18 | Masters | BRA | 14378 | Mario Buckup | Telma Buckup & Marc Buckup | 4 | 4.0 | |
| 5 | 16 | Masters | USA | 15257 | Kip Hamblet | Abby Rutman & Rob Rutman | 5 | 5.0 | |
| 6 | 01 | Masters | SUI | 13790 | Urs Wyler | Walter Durr & Gilbert Durr | 6 | 6.0 | |
| 7 | 15 | Masters | USA | 15255 | Richard Hallagan | Craig Thayer & Rick TenEyck | 7 | 7.0 | |
| 8 | 09 | Masters | USA | 14866 | Bill Mauk | Bill Fastiggi & Suzie Cobrun | DNF | 13.0 | |
| 8 | 12 | Masters | USA | 15205 | John Atkins | Alan McReynolds & Lori Foster | DNF | 13.0 | |
| 8 | 17 | Masters | BRA | 14845 | Torsten Ralf Bojlesen | Sergio Krausz & Mario Barila | DNF | 13.0 | |
| 8 | 14 | Masters | USA | 14811 | Thomas Allen Sr. | Anne Allen & Mark Grinder | DNF | 13.0 | |
| 8 | 04 | Masters | CHI | 14864 | Pablo Gallyas | Pablo Gallyas Jr. & Valentina Gallyas | DNS | 13.0 |
| www.higuerillas.cl |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lightning.cl pablo@lightning.cl |